جدول المنتج (VFSC)
التقلبات الدولية الأخيرة قد تؤثر بشكل محتمل على تقلبات السوق. ننصحك بشدة بمراقبة مواقعك المفتوحة ونسب الهامش الخاصة بك خلال هذه الفترة. إذا لزم الأمر، يرجى النظر في تعزيز هامشك في الوقت المناسب.
استجابةً لأحدث التطورات العالمية، تقوم TMGM بتنفيذ تعديلات مؤقتة على سياستنا في التداول والحسابات. نطلب بلطف انتباهكم الدقيق إلى التعديلات التالية:
- قبل ساعة من إغلاق يوم الجمعة، سيتم تخفيض الرافعة المالية للذهب إلى 1:50، وللنفط إلى 1:10*. ينطبق هذا التعديل فقط على المراكز الجديدة.
يهدف هذه التعديلات إلى حماية مواقعك وضمان استقرار التداول. إذا كانت لديك أي استفسارات أو تحتاج إلى مساعدة، يرجى عدم التردد في الاتصال بنا من خلال نافذة دعم العملاء الموجودة في أسفل اليمين من موقعنا الرسمي. يلتزم فريقنا بتقديم الدعم الكامل.
تعرض هذه الصفحة مواصفات جميع منتجاتنا المقدمة من خلال منصة التداول TMGM بموجب تنظيمات VFSC. يرجى ملاحظة أن جلسات التداول المعروضة هي ساعات التداول العادية وقد تختلف أثناء العطلات.
سيقوم TMGM بفرض رافعة مالية قصوى تبلغ 1:1000. في الوقت الحالي، ستكون هذه الرافعة متوفرة فقط للشروط التالية.
- الدول: بروناي، لاوس، تايلاند، تيمور الشرقية، فيتنام، إندونيسيا، ماليزيا.
- الخادم: لايف 10
- جميع أنواع الحسابات
ومع ذلك، نظرًا لإدارة المخاطر، سيتم إجراء تعديلات على حسابات الحافة/الكلاسيكية ذات الرافعة المالية العالية استنادًا إلى الظروف التالية:
الصكّ (Instrument) | أعلى رافعة مالية | حصيلة ≥ 5000 دولار أمريكي أعلى رافعة مالية (لن يتأثر الطلب المباشر) |
---|---|---|
زوج العملات الرئيسي/الفرعي (رافعة حساب) |
1:1000 | 1:500 |
أزواج العملات النادرة (رافعة حساب 1/10) |
١:١٠٠ | ١:٥٠ |
الذهب (رافعة الحساب) |
1:1000 | 1:500 |
الفضة (الرافعة المالية للحساب 1/5) |
1:200 | ١:١٠٠ |
النفط (الرافعة الثابتة) |
1:200 | ١:١٠٠ |
المؤشرات (الرافعة الثابتة) |
1:200 | ١:١٠٠ |
الأسهم (الرافعة المالية الثابتة) |
1:20 | 1:20 |
العملات الرقمية (BTCUSD, BCHUSD, ETHUSD, LTCUSD, BNBUSD) |
1:200 | 1:200 |
العملات الرقمية الأخرى (الرافعة الثابتة) |
1:20 | 1:20 |
عندما يكون رافعة الحساب 1:100:
الصكّ (Instrument) | الرافعة المالية الفعلية |
---|---|
أزواج عملات استثنائية | ١:١٠ |
الفضة | 1:20 |
نهاية الأسبوع والعطل الرسمية:
سوف نخفض الرافعة المالية لبعض المنتجات 30 دقيقة قبل إغلاق السوق في عطل نهاية الأسبوع / الأعياد، وعند إعادة فتح السوق، ستعاد الرافعة المالية الأصلية.الصكّ (Instrument) | الرافعة المالية المعدلة (لن تؤثر على الطلب الحي) |
---|---|
ذهب | ١:١٠٠ |
الفضة | ١:١٠٠ |
زغمظت50.00 | 1:20 |
مؤشرات | ١:١٠٠ |
الأسهم الأمريكية | 1:5 |
* سيتم خفض الرافعة المالية لصناديق التبادل المتداولة (ETF) إلى 1:5 للمراكز المفتوحة الجديدة قبل ساعة من إغلاق السوق في كل يوم تداول.
إصدار أخبار مالية هامة.
سيتم إعلام السابق قبل ضبط الرافعة المالية لإصدار أخبار مالية هامة.
سيتم تخفيض الرافعة المالية لأسهم الولايات المتحدة إلى 1:5 للمراكز المفتوحة الجديدة خلال إصدار الأرباح القادم، ابتداءً من 3 أيام عمل قبل تاريخ الأرباح، وستستأنف إلى 1:20 في اليوم التالي لإصدار الأرباح.
الأسهم المتأثرة مدرجة أدناه:
الرمز MT4 | تاريخ ضبط الرافعة المالية | تاريخ التقرير |
---|
COIN.NAS | Tuesday, 6 February 2023 | Tuesday, 21 February 2023 |
NVDA.NAS | Tuesday, 17 February 2023 | Tuesday, 22 February 2023 |
SQ.NYS | Tuesday, 20 February 2023 | Tuesday, 23 February 2023 |
MRNA.NAS | Tuesday, 20 February 2023 | Tuesday, 23 February 2023 |
BABA.NYS | Tuesday, 20 February 2023 | Tuesday, 23 February 2023 |
BKNG.NAS | Tuesday, 20 February 2023 | Tuesday, 23 February 2023 |
ZM.NAS | Tuesday, 22 February 2023 | Tuesday, 27 February 2023 |
LI.NAS | Tuesday, 22 February 2023 | Tuesday, 27 February 2023 |
NVAX.NAS | Tuesday, 23 February 2023 | Tuesday, 28 February 2023 |
NIO.NAS | Tuesday, 24 February 2023 | Tuesday, 1 March 2023 |
CRM.NAS | Tuesday, 24 February 2023 | Tuesday, 1 March 2023 |
BILI.NAS | Tuesday, 27 February 2023 | Tuesday, 2 March 2023 |
COST.NAS | Tuesday, 27 February 2023 | Tuesday, 2 March 2023 |
JD.NAS | Tuesday, 6 March 2023 | Tuesday, 9 March 2023 |
ADBE.NAS | Tuesday, 10 March 2023 | Tuesday, 15 March 2023 |
YY.NAS | Tuesday, 10 March 2023 | Tuesday, 15 March 2023 |
MOMO.NAS | Tuesday, 13 March 2023 | Tuesday, 16 March 2023 |
XPEV.NAS | Tuesday, 14 March 2023 | Tuesday, 17 March 2023 |
PDD.NAS | Tuesday, 15 March 2023 | Tuesday, 20 March 2023 |
TME.NYS | Tuesday, 16 March 2023 | Tuesday, 21 March 2023 |
NKE.NYS | Tuesday, 16 March 2023 | Tuesday, 21 March 2023 |
JPM.NYS | Friday, 11 April 2023 | Friday, 14 April 2023 |
C.NYS | Friday, 11 April 2023 | Friday, 14 April 2023 |
JNJ.NYS | Friday, 13 April 2023 | Friday, 18 April 2023 |
BAC.NYS | Friday, 13 April 2023 | Friday, 18 April 2023 |
NFLX.NAS | Friday, 13 April 2023 | Friday, 18 April 2023 |
TSLA.NAS | Friday, 14 April 2023 | Friday, 19 April 2023 |
T.NYS | Friday, 17 April 2023 | Friday, 20 April 2023 |
PG.NYS | Friday, 18 April 2023 | Friday, 21 April 2023 |
KO.NYS | Friday, 19 April 2023 | Friday, 24 April 2023 |
MCD.NYS | Friday, 20 April 2023 | Friday, 25 April 2023 |
GOOG.NAS | Friday, 20 April 2023 | Friday, 25 April 2023 |
MSFT.NAS | Friday, 20 April 2023 | Friday, 25 April 2023 |
META.NAS | Friday, 21 April 2023 | Friday, 26 April 2023 |
BA.NYS | Friday, 21 April 2023 | Friday, 26 April 2023 |
MA.NYS | Friday, 24 April 2023 | Friday, 27 April 2023 |
AMZN.NAS | Friday, 24 April 2023 | Friday, 27 April 2023 |
BAC.NYS | Thursday, 13 July 2023 | Tuesday, 18 July 2023 |
TSLA.NAS | Friday, 14 July 2023 | Wednesday, 19 July 2023 |
NFLX.NAS | Friday, 14 July 2023 | Wednesday, 19 July 2023 |
JNJ.NYS | Monday, 17 July 2023 | Thursday, 20 July 2023 |
GOOG.NAS | Thursday, 20 July 2023 | Tuesday, 25 July 2023 |
MSFT.NAS | Thursday, 20 July 2023 | Tuesday, 25 July 2023 |
KO.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
META.NAS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
BA.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
T.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
MSFT.NAS | Thursday, 20 July 2023 | Tuesday, 25 July 2023 |
GOOG.NAS | Thursday, 20 July 2023 | Tuesday, 25 July 2023 |
META.NAS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
T.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
KO.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
BA.NYS | Friday, 21 July 2023 | Wednesday, 26 July 2023 |
MCD.NYS | Monday, 24 July 2023 | Thursday, 27 July 2023 |
MA.NYS | Monday, 24 July 2023 | Thursday, 27 July 2023 |
PG.NYS | Tuesday, 25 July 2023 | Friday, 28 July 2023 |
PFE.NYS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
AMD.NAS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
UBER.NYS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
SHOP.NYS | Friday, 28 July 2023 | Wednesday, 02 August 2023 |
PYPL.NAS | Friday, 28 July 2023 | Wednesday, 02 August 2023 |
AMD.NAS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
UBER.NYS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
PFE.NYS | Thursday, 27 July 2023 | Tuesday, 01 August 2023 |
PYPL.NAS | Friday, 28 July 2023 | Wednesday, 02 August 2023 |
SHOP.NYS | Friday, 28 July 2023 | Wednesday, 02 August 2023 |
AAPL.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
ABNB.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
MRNA.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
AMZN.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
SQ.NYS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
BKNG.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
COIN.NAS | Monday, 31 July 2023 | Thursday, 03 August 2023 |
LI.NAS | Thursday, 03 August 2023 | Tuesday, 08 August 2023 |
DIS.NYS | Friday, 04 August 2023 | Wednesday, 09 August 2023 |
LI.NAS | Thursday, 03 August 2023 | Tuesday, 08 August 2023 |
NVAX.NAS | Thursday, 03 August 2023 | Tuesday, 08 August 2023 |
DIS.NYS | Friday, 04 August 2023 | Wednesday, 09 August 2023 |
BABA.NYS | Monday, 07 August 2023 | Thursday, 10 August 2023 |
TME.NYS | Thursday, 10 August 2023 | Tuesday, 15 August 2023 |
JD.NAS | Friday, 11 August 2023 | Wednesday, 16 August 2023 |
TME.NYS | Thursday, 10 August 2023 | Tuesday, 15 August 2023 |
JD.NAS | Friday, 11 August 2023 | Wednesday, 16 August 2023 |
BILI.NAS | Monday, 14 August 2023 | Thursday, 17 August 2023 |
XPEV.NYS | Tuesday, 15 August 2023 | Friday, 18 August 2023 |
ZM.NAS | Wednesday, 16 August 2023 | Monday, 21 August 2023 |
BAIDU.NAS | Thursday, 17 August 2023 | Tuesday, 22 August 2023 |
NVDA.NAS | Friday, 18 August 2023 | Wednesday, 23 August 2023 |
PDD.NAS | Thursday, 24 August 2023 | Tuesday, 29 August 2023 |
ZTO.NYS | Thursday, 24 August 2023 | Tuesday, 29 August 2023 |
NIO.NYS | Thursday, 24 August 2023 | Tuesday, 29 August 2023 |
YY | Thursday, 24 August 2023 | Tuesday, 29 August 2023 |
CRM.NYS | Friday, 25 August 2023 | Wednesday, 30 August 2023 |
MOMO.NAS | Monday, 28 August 2023 | Thursday, 31 August 2023 |
COST.NAS | Thursday, 21 September 2023 | Tuesday, 26 September 2023 |
BAC.NYS | Thursday, 12 October 2023 | Tuesday, 17 October 2023 |
JNJ.NYS | Thursday, 12 October 2023 | Tuesday, 17 October 2023 |
TSLA.NAS | Friday, 13 October 2023 | Wednesday, 18 October 2023 |
PG.NYS | Friday, 13 October 2023 | Wednesday, 18 October 2023 |
NFLX.NAS | Friday, 13 October 2023 | Wednesday, 18 October 2023 |
T.NYS | Monday, 16 October 2023 | Thursday, 19 October 2023 |
KO.NYS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
GOOG.NAS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
MSFT.NAS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
BA.NYS | Friday, 20 October 2023 | Wednesday, 25 October 2023 |
META.NAS | Friday, 20 October 2023 | Wednesday, 25 October 2023 |
GOOG.NAS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
MSFT.NAS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
KO.NYS | Thursday, 19 October 2023 | Tuesday, 24 October 2023 |
BA.NYS | Friday, 20 October 2023 | Wednesday, 25 October 2023 |
META.NAS | Friday, 20 October 2023 | Wednesday, 25 October 2023 |
MA.NYS | Monday, 23 October 2023 | Thursday, 26 October 2023 |
AMZN.NAS | Monday, 23 October 2023 | Thursday, 26 October 2023 |
MCD.NYS | Wednesday, 25 October 2023 | Monday, 30 October 2023 |
AMD.NAS | Thursday, 26 October 2023 | Tuesday, 31 October 2023 |
PFE.NYS | Thursday, 26 October 2023 | Tuesday, 31 October 2023 |
PYPL.NAS | Friday, 27 October 2023 | Wednesday, 01 November 2023 |
ABNB.NAS | Friday, 27 October 2023 | Wednesday, 01 November 2023 |
MCD.NYS | Wednesday, 25 October 2023 | Monday, 30 October 2023 |
PFE.NYS | Thursday, 26 October 2023 | Tuesday, 31 October 2023 |
AMD.NAS | Thursday, 26 October 2023 | Tuesday, 31 October 2023 |
ABNB.NAS | Friday, 27 October 2023 | Wednesday, 01 November 2023 |
PYPL.NAS | Friday, 27 October 2023 | Wednesday, 01 November 2023 |
SHOP.NYS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
SQ.NYS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
MRNA.NAS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
AAPL.NAS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
COIN.NAS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
BKNG.NAS | Monday, 30 October 2023 | Thursday, 02 November 2023 |
RIOT.NAS | Wednesday, 01 November 2023 | Monday, 06 November 2023 |
UBER.NYS | Thursday, 02 November 2023 | Tuesday, 07 November 2023 |
DIS.NYS | Friday, 03 November 2023 | Wednesday, 08 November 2023 |
RIOT.NAS | Wednesday, 01 November 2023 | Monday, 06 November 2023 |
UBER.NYS | Thursday, 02 November 2023 | Tuesday, 07 November 2023 |
DIS.NYS | Friday, 03 November 2023 | Wednesday, 08 November 2023 |
NVAX.NAS | Monday, 06 November 2023 | Thursday, 09 November 2023 |
LI.NAS | Monday, 06 November 2023 | Thursday, 09 November 2023 |
NIO.NYS | Monday, 06 November 2023 | Thursday, 09 November 2023 |
TME.NYS | Thursday, 09 November 2023 | Tuesday, 14 November 2023 |
XPEV.NYS | Friday, 10 November 2023 | Wednesday, 15 November 2023 |
JD.NAS | Friday, 10 November 2023 | Wednesday, 15 November 2023 |
TME.NYS | Thursday, 09 November 2023 | Tuesday, 14 November 2023 |
XPEV.NYS | Friday, 10 November 2023 | Wednesday, 15 November 2023 |
JD.NAS | Friday, 10 November 2023 | Wednesday, 15 November 2023 |
ZTO.NYS | Monday, 13 November 2023 | Thursday, 16 November 2023 |
BABA.NYS | Monday, 13 November 2023 | Thursday, 16 November 2023 |
ZM.NAS | Wednesday, 15 November 2023 | Monday, 20 November 2023 |
NVDA.NAS | Thursday, 16 November 2023 | Tuesday, 21 November 2023 |
BAIDU.NAS | Thursday, 16 November 2023 | Tuesday, 21 November 2023 |
ZM.NAS | Wednesday, 15 November 2023 | Monday, 20 November 2023 |
NVDA.NAS | Thursday, 16 November 2023 | Tuesday, 21 November 2023 |
BAIDU.NAS | Thursday, 16 November 2023 | Tuesday, 21 November 2023 |
NIO.NYS | Monday, 20 November 2023 | Thursday, 23 November 2023 |
PDD.NAS | Wednesday, 22 November 2023 | Monday, 27 November 2023 |
YY.NAS | Wednesday, 22 November 2023 | Monday, 27 November 2023 |
BILI.NAS | Friday, 24 November 2023 | Wednesday, 29 November 2023 |
PDD.NAS | Thursday, 23 November 2023 | Tuesday, 28 November 2023 |
BILI.NAS | Friday, 24 November 2023 | Wednesday, 29 November 2023 |
CRM.NYS | Friday, 24 November 2023 | Wednesday, 29 November 2023 |
YY.NAS | Friday, 24 November 2023 | Wednesday, 29 November 2023 |
NIO.NYS | Thursday, 30 November 2023 | Tuesday, 05 December 2023 |
NIO.NYS | Thursday, 30 November 2023 | Tuesday, 05 December 2023 |
MOMO.NAS | Tuesday, 05 December 2023 | Friday, 08 December 2023 |
ADBE.NAS | Friday, 08 December 2023 | Wednesday, 13 December 2023 |
ADBE.NAS | Friday, 08 December 2023 | Wednesday, 13 December 2023 |
COST.NAS | Monday, 11 December 2023 | Thursday, 14 December 2023 |
NKE.NYS | Monday, 18 December 2023 | Thursday, 21 December 2023 |
BAC.NYS | Tuesday, 09 January 2024 | Friday, 12 January 2024 |
JPM.NYS | Tuesday, 09 January 2024 | Friday, 12 January 2024 |
C.NYS | Tuesday, 09 January 2024 | Friday, 12 January 2024 |
PG.NYS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
NFLX.NAS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
MSFT.NAS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
JNJ.NYS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
TSLA.NAS | Friday, 19 January 2024 | Wednesday, 24 January 2024 |
T.NYS | Friday, 19 January 2024 | Wednesday, 24 January 2024 |
PG.NYS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
NFLX.NAS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
JNJ.NYS | Thursday, 18 January 2024 | Tuesday, 23 January 2024 |
TSLA.NAS | Friday, 19 January 2024 | Wednesday, 24 January 2024 |
T.NYS | Friday, 19 January 2024 | Wednesday, 24 January 2024 |
AMD.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
PFE.NYS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
MSFT.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
GOOG.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
MA.NYS | Friday, 26 January 2024 | Wednesday, 31 January 2024 |
BA.NYS | Friday, 26 January 2024 | Wednesday, 31 January 2024 |
PFE.NYS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
MSFT.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
AMD.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
GOOG.NAS | Thursday, 25 January 2024 | Tuesday, 30 January 2024 |
MA.NYS | Friday, 26 January 2024 | Wednesday, 31 January 2024 |
BA.NYS | Friday, 26 January 2024 | Wednesday, 31 January 2024 |
META.NAS | Monday, 29 January 2024 | Thursday, 01 February 2024 |
AAPL.NAS | Monday, 29 January 2024 | Thursday, 01 February 2024 |
AMZN.NAS | Monday, 29 January 2024 | Thursday, 01 February 2024 |
MCD.NYS | Wednesday, 31 January 2024 | Monday, 05 February 2024 |
PYPL.NAS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
DIS.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
BABA.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
UBER.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
MCD.NYS | Wednesday, 31 January 2024 | Monday, 05 February 2024 |
DIS.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
UBER.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
BABA.NYS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
PYPL.NAS | Friday, 02 February 2024 | Wednesday, 07 February 2024 |
SHOP.NYS | Thursday, 08 February 2024 | Tuesday, 13 February 2024 |
ABNB.NAS | Thursday, 08 February 2024 | Tuesday, 13 February 2024 |
KO.NYS | Thursday, 08 February 2024 | Tuesday, 13 February 2024 |
NVDA.NAS | Friday, 16 February 2024 | Wednesday, 21 February 2024 |
MRNA.NAS | Monday, 19 February 2024 | Thursday, 22 February 2024 |
BKNG.NAS | Monday, 19 February 2024 | Thursday, 22 February 2024 |
SQ.NYS | Monday, 19 February 2024 | Thursday, 22 February 2024 |
ZM.NAS | Wednesday, 21 February 2024 | Monday, 26 February 2024 |
LI.NAS | Wednesday, 21 February 2024 | Monday, 26 February 2024 |
NVAX.NAS | Thursday, 22 February 2024 | Tuesday, 27 February 2024 |
CRM.NYS | Friday, 23 February 2024 | Wednesday, 28 February 2024 |
BAIDU.NAS | Friday, 23 February 2024 | Wednesday, 28 February 2024 |
ZM.NAS | Wednesday, 21 February 2024 | Monday, 26 February 2024 |
LI.NAS | Wednesday, 21 February 2024 | Monday, 26 February 2024 |
NVAX.NAS | Friday, 23 February 2024 | Wednesday, 28 February 2024 |
BAIDU.NAS | Friday, 23 February 2024 | Wednesday, 28 February 2024 |
CRM.NYS | Friday, 23 February 2024 | Wednesday, 28 February 2024 |
NIO.NYS | Thursday, 29 February 2024 | Tuesday, 05 March 2024 |
JD.NAS | Friday, 01 March 2024 | Wednesday, 06 March 2024 |
NIO.NYS | Thursday, 29 February 2024 | Tuesday, 05 March 2024 |
JD.NAS | Friday, 01 March 2024 | Wednesday, 06 March 2024 |
COST.NAS | Monday, 04 March 2024 | Thursday, 07 March 2024 |
BILI.NAS | Monday, 04 March 2024 | Thursday, 07 March 2024 |
YY.NAS | Wednesday, 13 March 2024 | Monday, 18 March 2024 |
ZTO.NYS | Thursday, 14 March 2024 | Tuesday, 19 March 2024 |
XPEV.NYS | Thursday, 14 March 2024 | Tuesday, 19 March 2024 |
TME.NYS | Thursday, 14 March 2024 | Tuesday, 19 March 2024 |
PDD.NAS | Friday, 15 March 2024 | Wednesday, 20 March 2024 |
NKE.NYS | Monday, 18 March 2024 | Thursday, 21 March 2024 |
C.NYS | Tuesday, 09 April 2024 | Friday, 12 April 2024 |
JPM.NYS | Tuesday, 09 April 2024 | Friday, 12 April 2024 |
JNJ.NYS | Thursday, 11 April 2024 | Tuesday, 16 April 2024 |
BAC.NYS | Thursday, 11 April 2024 | Tuesday, 16 April 2024 |
TSLA.NAS | Thursday, 18 April 2024 | Tuesday, 23 April 2024 |
T.NYS | Friday, 19 April 2024 | Wednesday, 24 April 2024 |
BA.NYS | Friday, 19 April 2024 | Wednesday, 24 April 2024 |
META.NAS | Friday, 19 April 2024 | Wednesday, 24 April 2024 |
MSFT.NAS | Monday, 22 April 2024 | Thursday, 25 April 2024 |
GOOG.NAS | Monday, 22 April 2024 | Thursday, 25 April 2024 |
AMD.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
AMZN.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
PYPL.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
MCD.NYS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
KO.NYS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
MA.NYS | Friday, 26 April 2024 | Wednesday, 01 May 2024 |
PFE.NYS | Friday, 26 April 2024 | Wednesday, 01 May 2024 |
AMD.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
AMZN.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
PYPL.NAS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
MCD.NYS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
KO.NYS | Thursday, 25 April 2024 | Tuesday, 30 April 2024 |
MA.NYS | Friday, 26 April 2024 | Wednesday, 01 May 2024 |
RIOT.NAS | Friday, 26 April 2024 | Wednesday, 01 May 2024 |
PFE.NYS | Friday, 26 April 2024 | Wednesday, 01 May 2024 |
SQ.NYS | Monday, 29 April 2024 | Thursday, 02 May 2024 |
MRNA.NAS | Monday, 29 April 2024 | Thursday, 02 May 2024 |
COIN.NAS | Monday, 29 April 2024 | Thursday, 02 May 2024 |
AAPL.NAS | Monday, 29 April 2024 | Thursday, 02 May 2024 |
BKNG.NAS | Monday, 29 April 2024 | Thursday, 02 May 2024 |
DIS.NYS | Thursday, 02 May 2024 | Tuesday, 07 May 2024 |
UBER.NYS | Friday, 03 May 2024 | Wednesday, 08 May 2024 |
ABNB.NAS | Friday, 03 May 2024 | Wednesday, 08 May 2024 |
SHOP.NYS | Friday, 03 May 2024 | Wednesday, 08 May 2024 |
LI.NAS | Friday, 03 May 2024 | Wednesday, 08 May 2024 |
TME.NYS | Wednesday, 08 May 2024 | Monday, 13 May 2024 |
BABA.NYS | Thursday, 09 May 2024 | Tuesday, 14 May 2024 |
ZTO.NYS | Friday, 10 May 2024 | Wednesday, 15 May 2024 |
JD.NAS | Monday, 13 May 2024 | Thursday, 16 May 2024 |
BAIDU.NAS | Monday, 13 May 2024 | Thursday, 16 May 2024 |
ZM.NAS | Wednesday, 15 May 2024 | Monday, 20 May 2024 |
LI.NAS | Wednesday, 15 May 2024 | Monday, 20 May 2024 |
XPEV.NYS | Thursday, 16 May 2024 | Tuesday, 21 May 2024 |
NVDA.NAS | Friday, 17 May 2024 | Wednesday, 22 May 2024 |
LI | Monday, 20 May 2024 | This is a confirmed date of earnings release |
ZM | Monday, 20 May 2024 | This is a confirmed date of earnings release |
XPEV | Tuesday, 21 May 2024 | This is a confirmed date of earnings release |
NVDA | Wednesday, 22 May 2024 | This is a confirmed date of earnings release |
PDD | Wednesday, 22 May 2024 | This is a confirmed date of earnings release |
BILI | Thursday, 23 May 2024 | This is a confirmed date of earnings release |
DLTR | Thursday, 23 May 2024 | This is an estimated date of earnings release |
YY | Tuesday, 28 May 2024 | This is a confirmed date of earnings release |
MOMO | Tuesday, 28 May 2024 | This is a confirmed date of earnings release |
CRM | Wednesday, 29 May 2024 | This is a confirmed date of earnings release |
YY | Tuesday, 28 May 2024 | This is a confirmed date of earnings release |
MOMO | Tuesday, 28 May 2024 | This is a confirmed date of earnings release |
CRM | Wednesday, 29 May 2024 | This is a confirmed date of earnings release |
BBY | Thursday, 30 May 2024 | This is a confirmed date of earnings release |
COST | Thursday, 30 May 2024 | This is a confirmed date of earnings release |
DELL | Thursday, 30 May 2024 | This is a confirmed date of earnings release |
ZS | Thursday, 30 May 2024 | This is a confirmed date of earnings release |
DLTR | Wednesday, 05 June 2024 | This is a confirmed date of earnings release |
COST | Thursday, 30 May 2024 | This is an estimated date of earnings release |
DLTR | Wednesday, 05 June 2024 | This is a confirmed date of earnings release |
DOCU | Thursday, 06 June 2024 | This is a confirmed date of earnings release |
NIO | Thursday, 06 June 2024 | This is a confirmed date of earnings release |
ADBE | Thursday, 13 June 2024 | This is a confirmed date of earnings release |
NKE.NYS | Tuesday, 25 June 2024 | Friday, 28 June 2024 |
JPM.NYS | Tuesday, 09 July 2024 | Friday, 12 July 2024 |
C.NYS | Tuesday, 09 July 2024 | Friday, 12 July 2024 |
BAC.NYS | Thursday, 11 July 2024 | Tuesday, 16 July 2024 |
JNJ.NYS | Friday, 12 July 2024 | Wednesday, 17 July 2024 |
BAC.NYS | Thursday, 11 July 2024 | Tuesday, 16 July 2024 |
JNJ.NYS | Friday, 12 July 2024 | Wednesday, 17 July 2024 |
NFLX.NAS | Tuesday, 16 July 2024 | Friday, 19 July 2024 |
KO.NYS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
TSLA.NAS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
GOOG.NAS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
T.NYS | Friday, 19 July 2024 | Wednesday, 24 July 2024 |
KO.NYS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
TSLA.NAS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
GOOG.NAS | Thursday, 18 July 2024 | Tuesday, 23 July 2024 |
T.NYS | Friday, 19 July 2024 | Wednesday, 24 July 2024 |
MCD.NYS | Wednesday, 24 July 2024 | Monday, 29 July 2024 |
PYPL.NAS | Thursday, 25 July 2024 | Tuesday, 30 July 2024 |
